Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/75106| Title: | Mine Seismology: Data Analysis and Interpretation Palabora Mine Caving Process as Revealed by Induced Seismicity |
| Authors: | Glazer, S.N. |
| Keywords: | earth science |
| Issue Date: | 2016 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/75106 |
| ISBN: | 978-3-319-32612-2 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_Book_MineSeismologyDataAnalysisAndI.pdf | 18.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
