Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/75034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Amandeep | - |
| dc.date.accessioned | 2019-07-03T07:37:40Z | - |
| dc.date.available | 2019-07-03T07:37:40Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-3-319-73405-7 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/75034 | - |
| dc.description | Oxidative stress has been implicated in a myriad of pathological conditions, but measuring it and deciphering the underlying mechanisms has been a long-standing challenge. Most of the existing redox probes are reaction-based and irreversible. In contrast, reversible redox probes with biologically tuned redox potential can distinguish between transient and chronic elevations in oxidative capacity. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing AG | en_US |
| dc.subject | Biology | en_US |
| dc.title | Fluorescent Tools for Imaging Oxidative Stress in Biology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_Book_FluorescentToolsForImagingOxid.pdf | 11.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
