Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/74603
Title: | Aquifer Characterization Techniques Schlumberger Methods in Water Resources Evaluation Series No. 4 |
Authors: | Maliva, Robert G. |
Keywords: | earth science |
Issue Date: | 2016 |
Publisher: | Springer |
URI: | http://10.6.20.12:80/handle/123456789/74603 |
ISBN: | 978-3-319-32137-0 |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_Book_AquiferCharacterizationTechniq.pdf | 22.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.