Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/74509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Munier, Nolberto | - |
dc.date.accessioned | 2019-06-28T05:52:12Z | - |
dc.date.available | 2019-06-28T05:52:12Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-94-007-1512-7 | - |
dc.identifier.isbn | 978-94-007-1511-0 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/74509 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Science Business Media, BV | en_US |
dc.subject | Multicriteria Analysis | en_US |
dc.title | A Strategy for Using Multicriteria Analysis in Decision-Making | en_US |
dc.title.alternative | A Guide for Simple and Complex Environmental Projects | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nolberto Munier.pdf | 6.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.