Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/74367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Ilyina, Tatjana P. | - |
dc.date.accessioned | 2019-06-27T05:30:10Z | - |
dc.date.available | 2019-06-27T05:30:10Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-3-540-68162-5 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/74367 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | Organic Pollutants | en_US |
dc.title | The Fate of Persistent Organic Pollutants in the North Sea | en_US |
dc.title.alternative | Multiple Year Model Simulations of γ-HCH, α-HCH and PCB 153 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tatjana P. Ilyina.pdf | 7.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.