Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/7398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xu, Liqiang | - |
| dc.date.accessioned | 2018-10-08T11:17:36Z | - |
| dc.date.available | 2018-10-08T11:17:36Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-662-45003-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/7398 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Climatic changes | en_US |
| dc.title | Impact of Climate Change and Human Activity on the Eco-environment - An Analysis of the Xisha Islands (2015) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Climate Change and Human Activity on the Eco-environment - An Analysis of the Xisha Islands (2015).pdf | 5.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
