Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Queiroga, H. | - |
dc.contributor.editor | Cunha, M.R. | - |
dc.date.accessioned | 2019-06-21T06:32:36Z | - |
dc.date.available | 2019-06-21T06:32:36Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 1-4020-4321-x | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/73707 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Marine Biodiversity | en_US |
dc.title | Marine Biodiversity | en_US |
dc.title.alternative | Patterns and Processes, Assessment, Threats, Management and Conservation | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H. Queiroga.pdf | 8.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.