Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/7306Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | María, José | |
| dc.date.accessioned | 2018-10-08T09:25:04Z | |
| dc.date.accessioned | 2020-05-07T07:55:51Z | |
| dc.date.accessioned | 2020-05-10T19:14:18Z | - |
| dc.date.available | 2018-10-08T09:25:04Z | |
| dc.date.available | 2020-05-07T07:55:51Z | |
| dc.date.available | 2020-05-10T19:14:18Z | - |
| dc.date.issued | 2008 | |
| dc.identifier.isbn | 978–0–230–54280–8 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/7306 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Palgrave Macmillan | en_US |
| dc.subject | Developing countries | en_US |
| dc.title | Macroeconomic Volatility, Institutions and Financial Architectures | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 162 . José_Maria.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
