Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/72840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Awange, Joseph L. | - |
dc.date.accessioned | 2019-06-17T06:44:34Z | - |
dc.date.available | 2019-06-17T06:44:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-3-540-88256-5 | - |
dc.identifier.isbn | 978-3-540-88255-8 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/72840 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | GNSS | en_US |
dc.title | Environmental Monitoring Using GNSS | en_US |
dc.title.alternative | Global Navigation Satellite Systems | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Joseph L. Awange.pdf | 18.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.