Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/72617Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor | L. Cardinale | - | 
| dc.contributor | A. Cavazza | - | 
| dc.contributor | M. Patelli | - | 
| dc.contributor | M. Romagnoli | - | 
| dc.contributor | N. Sverzellati | - | 
| dc.contributor | R. Trisolini | - | 
| dc.contributor | M. Zompatori | - | 
| dc.contributor.editor | Alessandra, Cancellieri | - | 
| dc.contributor.editor | Dalpiaz, Giorgia | - | 
| dc.date.accessioned | 2019-06-14T08:54:30Z | - | 
| dc.date.available | 2019-06-14T08:54:30Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.isbn | 978-3-319-42752-2 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/72617 | - | 
| dc.description | This atlas is designed as an easy-to-use reference guide that identifi es and illustrates the key patterns of diffuse lung diseases observed on high-resolution computed tomography (HRCT). This atlas documents in great detail each pattern’s signs with close Rad-Path correlations. This book also allows a rapid view of HRCT characteristics and appearances of the individual diseases grouped on the basis of their prevalent radiological pattern. | en_US | 
| dc.language | en | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.subject | Atlas of Diffuse | en_US | 
| dc.title | Atlas of Diffuse Lung Diseases | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Atlas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 131.pdf.pdf | 36.67 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
