Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/72314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Izumi, Takuma | - |
| dc.date.accessioned | 2019-06-13T11:41:35Z | - |
| dc.date.available | 2019-06-13T11:41:35Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-981-10-7910-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/72314 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Starburst · Black hole growth · Cold molecular gas | en_US |
| dc.title | Millimeter and Submillimeter Studies on the Active Trinity of Gas, Stars, and Black Holes in Seyfert Galaxies | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
