Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/71569| Title: | The Impact of Melting Ice on the Ecosystems in Greenland Sea Correlations on Ice Cover, Phytoplankton Biomass, AOD and PAR |
| Authors: | Qu, Bo |
| Keywords: | earth science |
| Issue Date: | 2015 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/71569 |
| ISBN: | 978-3-642-54498-9 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_TheImpactOfMeltingIceOnTheEcos.pdf | 6.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
