Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/70055
Title: | Studying Cell Metabolism and Cell Interactions Using Microfluidic Devices Coupled with Mass Spectrometry |
Authors: | Wei, Huibin |
Keywords: | Microfluidic Devices Coupled with Mass Spectrometry |
Issue Date: | 2013 |
Publisher: | Springer-Verlag Berlin Heidelberg |
URI: | http://10.6.20.12:80/handle/123456789/70055 |
ISBN: | 978-3-642-32358-4 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_Book_StudyingCellMetabolismAndCellI.pdf | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.