Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/69536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gray, William G. | - |
dc.date.accessioned | 2019-05-29T06:01:36Z | - |
dc.date.available | 2019-05-29T06:01:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-3-319-04010-3 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/69536 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | earth science | en_US |
dc.title | Introduction to the Thermodynamically Constrained Averaging Theory for Porous Medium Systems | en_US |
dc.type | Book | en_US |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Book_IntroductionToTheThermodynamic.pdf | 6.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.