Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/67400| Title: | Applied Geoinformatics for Sustainable Integrated Land and Water Resources Management (ILWRM) in the Brahmaputra River Basin |
| Authors: | Sharma, Nayan Flügel, Wolfgang-Albert |
| Keywords: | Water Resource |
| Issue Date: | 2015 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/67400 |
| ISBN: | 978-81-322-1967-5 978-81-322-1966-8 |
| Appears in Collections: | Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nayan Sharma.pdf | 6.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
