Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/66633Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | Kutsch, Werner L. | - | 
| dc.contributor.editor | Bahn, Michael | - | 
| dc.date.accessioned | 2019-05-07T07:18:42Z | - | 
| dc.date.available | 2019-05-07T07:18:42Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.isbn | 978-0-521-86561-6 | - | 
| dc.identifier.isbn | 300 | en_US | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/66633 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Cambridge University Press | en_US | 
| dc.subject | oils Carbon content | en_US | 
| dc.subject | Measurement | en_US | 
| dc.subject | Greenhouse effect | en_US | 
| dc.subject | Atmospheric. | en_US | 
| dc.title | Soil Carbon Dynamics An Integrated Methodology | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
