Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/66326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Nayan | - |
dc.date.accessioned | 2019-05-06T09:36:07Z | - |
dc.date.available | 2019-05-06T09:36:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-81-322-1967-5 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/66326 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Results from the EC-project BRAHMATWINN | en_US |
dc.title | Applied Geoinformatics for Sustainable Integrated Land and Water Resources Management (ILWRM) in the Brahmaputra River Basin | en_US |
dc.type | Book | en_US |
Appears in Collections: | Business Administration and Information System |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.