Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/65415| Title: | Statistical Atlasesand Computational Modelsof the HeartImaging and Modelling ChallengesThird International Workshop, STACOM 2012Held in Conjunction with MICCAI 2012Nice, France, October 5, 2012Revised Selected Papers |
| Authors: | Camara, Oscar |
| Keywords: | Statistical Atlases |
| Issue Date: | 2013 |
| Publisher: | Springer-Verlag Berlin Heidelberg |
| URI: | http://10.6.20.12:80/handle/123456789/65415 |
| ISBN: | 978-3-642-36960-5 |
| Appears in Collections: | Business Administration and Information System |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
