Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/65189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Munne´, Antoni | - |
dc.contributor.editor | Ginebreda, Antoni | - |
dc.date.accessioned | 2019-04-30T06:10:23Z | - |
dc.date.available | 2019-04-30T06:10:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-319-23895-1 | - |
dc.identifier.isbn | 978-3-319-23894-4 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/65189 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing | en_US |
dc.subject | Water Quality | en_US |
dc.title | Experiences from Surface Water Quality Monitoring | en_US |
dc.title.alternative | The EU Water Framework Directive Implementation in the Catalan River Basin District (Part I) | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antoni Munne´.pdf | 7.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.