Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/64886
Title: | Natural Disturbances and Historic Range of Variation |
Other Titles: | Type, Frequency, Severity, and Post- disturbance Structure in Central Hardwood Forests USA |
Authors: | Greenberg, Cathryn H. Collins, Beverly S. |
Keywords: | Hardwood Forests |
Issue Date: | 2016 |
Publisher: | Springer International Publishing |
URI: | http://10.6.20.12:80/handle/123456789/64886 |
ISBN: | 978-3-319-21527-3 978-3-319-21526-6 |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cathryn H. Greenberg.pdf | 16.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.