Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/63869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Thangarajan, M. | - |
dc.date.accessioned | 2019-04-22T06:12:47Z | - |
dc.date.available | 2019-04-22T06:12:47Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-1-4020-5729-8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/63869 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | earth science | en_US |
dc.title | Groundwater Resource Evaluation, Augmentation, Contamination, Restoration, Modeling and Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_Book_Groundwater.pdf | 6.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.