Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/62764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Hargittai, Magdolna | - |
dc.date.accessioned | 2019-04-17T06:48:30Z | - |
dc.date.available | 2019-04-17T06:48:30Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-1-4020-5627-7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/62764 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media B.V | en_US |
dc.subject | Eyes of a Chemist | en_US |
dc.title | Symmetry through the Eyes of a Chemist | en_US |
dc.type | Book | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_Book_SymmetryThroughTheEyesOfAChemi.pdf | 30.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.