Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/62414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanhoucke, Mario | - |
dc.date.accessioned | 2019-04-12T08:52:44Z | - |
dc.date.available | 2019-04-12T08:52:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-1-4842-3497-6 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/62414 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media, LLC | en_US |
dc.subject | Data-DrivenProject Manager | en_US |
dc.title | A Statistical Battle AgainstProject Obstacles ―A business novel ―Mario Vanhoucke The Data-DrivenProj | en_US |
dc.type | Book | en_US |
Appears in Collections: | Business Administration and Information System |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.