Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/60135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Thangarajan, M. | - |
dc.date.accessioned | 2019-04-04T07:38:54Z | - |
dc.date.available | 2019-04-04T07:38:54Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-1-4020-5729-8 | - |
dc.identifier.isbn | 372 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/60135 | - |
dc.language.iso | en | en_US |
dc.publisher | Capital Publishing Company | en_US |
dc.subject | Modeling and Management | en_US |
dc.title | Groundwater Resource Evaluation, Augmentation, Contamination, Restoration, Modeling and Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Civil Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.