Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/6007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bergeron, Bryan | |
dc.date.accessioned | 2018-10-02T07:23:40Z | |
dc.date.accessioned | 2020-05-07T07:49:01Z | |
dc.date.accessioned | 2020-05-10T19:04:03Z | - |
dc.date.available | 2018-10-02T07:23:40Z | |
dc.date.available | 2020-05-07T07:49:01Z | |
dc.date.available | 2020-05-10T19:04:03Z | - |
dc.date.issued | 2004 | |
dc.identifier.isbn | 0–471–46561–5 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/6007 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.subject | financing overview | en_US |
dc.title | Biotech industry : a global, economic, and financing overview | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34 . Bryan_Bergeron.pdf | 16.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.