Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/58195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Sebastian Groh Jonas van der Straeten Brian Edlefsen Lasch Dimitry Gershenson Walter Leal Filho Daniel M. Kammen | - |
dc.date.accessioned | 2019-03-27T06:38:48Z | - |
dc.date.available | 2019-03-27T06:38:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-319-15964-5 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/58195 | - |
dc.description | The study investigates a bottom-up concept for microgrids. A financial analysis is performed through a business model approach to test for viability when replacing a researched energy expenditure baseline in Bangladesh. A case study of Bangladesh illustrates the potential for building on the existing infrastructure base of solar home systems. Opportunities are identified to improve access to reliable energy through a microgrid approach that aims at community-driven economic and infrastructure development. Network effects are generated through the inclusion of localized economies with strong producer-consumer linkages embedded within larger systems of trade and exchange. The analyzed approach involves the linkage of individual stand-alone energy systems to form a microgrid that can eventually interconnect with national or regional grids. The approach is linked to the concept of swarm intelligence, where each individual node brings independent input to create a conglomerate of value greater than the sum of its parts. | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Decentralized | en_US |
dc.title | Decentralized Solutions for Developing Economies | en_US |
dc.type | Book | en_US |
Appears in Collections: | Rural Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.