Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/57795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stilianos Alexiadis | - |
dc.contributor.editor | Manfred M. Fischer Geoffrey J.D. Hewings Anna Nagurney Peter Nijkamp Folke Snickars | - |
dc.date.accessioned | 2019-03-26T06:37:00Z | - |
dc.date.available | 2019-03-26T06:37:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-3-642-31626-5 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/57795 | - |
dc.description | This book is concerned with whether levels of labour productivity across the regions of an enlarged Europe converge or diverge. In particular, it is argued that the EU-27 regions follow a pattern of club convergence. In the early chapters the neoclassical model is extended by several elements from Endogenous Growth and New Economic Geography models, as a theoretical framework. It is argued that club or local convergence is attributed to differences in technology creation and adoption and agglomeration externalities across regions. This argument is developed in an explicitly spatial context, taking into account interaction and spillovers from technology creation across geographical areas. To support this argument, a theoretical model is developed, which attributes club convergence to existing differences with respect to the degree of technology adoption across regions. This model postulates that convergence amongst regions is feasible only if they share similar structural characteristics, regarding the creation and adoption of technology. | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Spatial Externalities | en_US |
dc.title | Convergence Clubs and Spatial Externalities | en_US |
dc.type | Book | en_US |
Appears in Collections: | Regional and Local Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.