Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/57390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephen Beare | - |
dc.contributor.editor | Ariel Dinar, David Zilberman, RENAN-ULRICH GOETZ DOLORS BERGA | - |
dc.date.accessioned | 2019-03-25T08:28:51Z | - |
dc.date.available | 2019-03-25T08:28:51Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 978-0387-30056-6 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/57390 | - |
dc.description | Most of the books published previously in the field of water resource eco- nomics focus on particular aspects of water economics such as institutions, pricing or water markets, but none of them have given particular attention to methodological questions. However, the applied methodology within economic research has made some remarkable advances over the last 10-20 years. Some of these advances are of particular interest to the field of water economics. Therefore, we think that a book that focusing on methodological advances within the field of water resource economics and showing how these advances can be applied in economic analysis of water issues makes a nice complement to the existing literature in this field. | - |
dc.language | en_US | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Water Resource | en_US |
dc.title | Frontiers in Water Resource Economics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental and Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.