Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/56754
Title: | Who Marries Whom? |
Authors: | HANS-PETER BLOSSFELD ANDREAS TIMM |
Keywords: | Who Marries Whom? |
Issue Date: | 2003 |
Publisher: | Springer |
Description: | In this book we study the changing role of the educational system as a marriage market in modern societies from a cross-national comparative perspective . Using life-history data from a broad range of industrialized countries and longitudinal statistical models, we analyze the process of spouse selection in the life courses of single men and women, step by step. The countries included in this book vary widely in important characteristics such as demographic behavior and institutional characteristics. The life course approach explicitly recognizes the dynamic nature of partner decisions, the importance of educational roles and institutional circumstances as young men and women move through their life paths, and the cumulation of advantages and disadvantages experienced by individuals. The book consists of thirteen country-specific studies, each conducted by researchers who have an intimate understanding of the country in question. Most studies employed nationally representative data, covering cohorts of men and women over a broad historical period. As far as possible, very similar statistical analyses were used. But we preferred to avoid complete standardization of method because both the educational system and the age at marriage vary from one country to another and over time. The book is theoretically driven and combines demographic approaches with rational choice theory to explain assortative mating. |
URI: | http://10.6.20.12:80/handle/123456789/56754 |
ISBN: | 978-94-007-1065-8 |
Appears in Collections: | Population Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.