Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/56221
Title: | Growth, Equity, Environment and Population |
Authors: | Kanchan Chopra C.H. Hanumantha Rao |
Keywords: | Economic development—India |
Issue Date: | 2008 |
Publisher: | SAGE |
Description: | Inspired by the forthcoming Golden Jubilee Year of the Institute of Economic Growth (IEG), this volume of essays entitled Growth, Equity, Environment and Population: Economic and Sociological Perspectives is an effort at compiling a representative collection of the work of researchers at the IEG in the last few years. It also seeks to address the question: to what extent has our work addressed, even if partially, issues which concern India at the beginning of the twenty-first century. We found that underlying the essays were common concerns for growth, equity, environment and human resources from economic and social perspectives. Several common threads linking individual research agendas did indeed exist. This resulted in the grouping of essays into sections. Section I comprises of essays addressing issues concerning growth: these are addressed from the macroeconomic perspective and from the sectoral perspectives of agriculture and industry. B.B. Bhattacharya and Sabyasachi Kar in Chapter 2, examine the effect of two domestic shocks (rainfall shortage and fiscal profligacy) and three external shocks (oil price hike, world trade shock and capital flow shock) on the growth of the Indian economy. Using a macro model of the Indian economy, the authors conclude that rainfall shortage and fiscal profligacy shocks have a stronger growth-retarding effect than realistic scenarios of the three external shocks, both in the short and long-term. Moreover, the oil price hike, the capital flow shock and fiscal profligacy show strong pervasiveness in the long run along with the economy being more resilient to the rainfall shock and the world trade shock in the long run |
URI: | http://10.6.20.12:80/handle/123456789/56221 |
ISBN: | 978-0-7619-3677-0 |
Appears in Collections: | Population Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.