Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/55436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jack, Hugh | - |
| dc.date.accessioned | 2019-03-19T13:32:02Z | - |
| dc.date.available | 2019-03-19T13:32:02Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/55436 | - |
| dc.description | This note set is part of a larger collection of materials available at http://claymore.engineer.gvsu.edu. You are welcome to use the material under the license provided at http://claymore.engineer.gvsu.edu/eod/global/copyrght.html. As always any feedback you can provide will be welcomed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Copyright | en_US |
| dc.subject | A more detailed design sequence is shown below | en_US |
| dc.title | Engineer On a Disk | en_US |
| dc.type | note | en_US |
| Appears in Collections: | Urban and Regional Planning | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
