Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/55319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Holman, Thomas B. | - |
dc.date.accessioned | 2019-03-19T08:37:30Z | - |
dc.date.available | 2019-03-19T08:37:30Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 0-306-46326-1 | - |
dc.identifier.isbn | 0-306-47186-8 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/55319 | - |
dc.language.iso | en | en_US |
dc.publisher | Kluwer Academic Publishers | en_US |
dc.subject | Marital Quality | en_US |
dc.title | Premarital Prediction of Marital Quality or Breakup | en_US |
dc.title.alternative | Research, Theory, and Practice | en_US |
dc.type | Book | en_US |
Appears in Collections: | Social Work |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thomas B. Holman.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.