Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/54755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mizell, Lee | - |
dc.date.accessioned | 2019-03-18T08:36:38Z | - |
dc.date.available | 2019-03-18T08:36:38Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-92-64-05628-2 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/54755 | - |
dc.description | This report synthesises findings about the use of indicator systems to monitor and manage regional policy. To do so it draws on multiple sources of information, including four in-depth case studies of the European Union, Italy, the United Kingdom (England), and the United States. These cases reveal both common themes and unique experiences when using performance indicator systems to monitor regional development policies and programmes. Importantly, the report examines both the benefits and “costs” of indicator systems. It aims to provide a comprehensive view that sheds light on both the value of indicator systems as well as challenges likely to be encountered when designing and using them. This report contributes to the body of research on the governance of regional development policy elaborated by the OECD Territorial Development Policy Committee and the OECD Directorate of Public Governance and Territorial Development. Recent work on governance includes Linking Regions and Central Governments: Contracts for Regional Development and Building Competitive Regions: Strategies and Governance | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | OECD | en_US |
dc.subject | Development Policy | en_US |
dc.title | Governing Regional Development Policy | en_US |
dc.type | Book | en_US |
Appears in Collections: | Regional and Local Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.