Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/54597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Liebler, Daniel C. , P h D | - |
| dc.date.accessioned | 2019-03-18T06:52:18Z | - |
| dc.date.available | 2019-03-18T06:52:18Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 0-89603-991-9 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/54597 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Humana Press Inc | en_US |
| dc.subject | Proteomics | en_US |
| dc.title | Introduction to Proteomics Tools for the New Biology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
