Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/54498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | E. Walsh, Carl | - |
| dc.date.accessioned | 2019-03-18T05:46:11Z | - |
| dc.date.available | 2019-03-18T05:46:11Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 0-262-23231-6 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/54498 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.subject | Empirical Evidence on Money, Prices, and Output | en_US |
| dc.title | Monetary Theory and Policy Second Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Urban and Regional Planning | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
