Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/54152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Robert Schoen Kenneth C. Land, | - |
dc.date.accessioned | 2019-03-15T07:05:41Z | - |
dc.date.available | 2019-03-15T07:05:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-319-26603-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/54152 | - |
dc.description | A central strength of the discipline of demography is its mathematical core, which builds on the logically closed system in which the demographic processes of fertility and mortality shape a population’s size and composition. Mathematical demography is now in transition, moving from a focus on the fixed rate models of the past to dynamic models, where the underlying vital rates change over time. That increased level of analytical complexity brings new and difficult challenges. This volume presents state-of-the-art work on how current research is enlarging the scope of dynamic mathematical demography. It ranges across the field, including studies of fertility, mortality, population heterogeneity, the dynamics of population size and structure, and the thorny problem of age-period-cohort analysis. The primary audience of this book is academic demographers, but it will also be of interest to demographers in government and business and to some actuaries and statisticians. As editor, I want to express my appreciation to Springer, for its many efforts in promoting demographic research, and especially to its editors Evelien Bakker and Bernadette Deelen-Mans. Vladimir Canudas-Romo, Kenneth C. Land, Adrian Raftery, and Roland Rau provided me with helpful comments. Let me also acknowl- edge the positive, facilitating role of the Population Association of America, which has greatly strengthened the field by bringing together mathematically oriented demographers from around the world. My greatest thanks go to the chapter authors, whose diligent work has made this volume possible. | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Dynamic | en_US |
dc.title | Dynamic Demographic Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | Population Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.