Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/53716
Title: | Mixed Methods Research in Poverty and Vulnerability |
Authors: | Laura Camfield Keetie Roelen |
Keywords: | Poverty Research Methodology Congresses |
Issue Date: | 2015 |
Publisher: | Palgrave Macmillan |
Description: | The use of mixed methods in researching poverty and vulnerability and evaluation of interventions in this field has expanded rapidly in the last few years. The added value of mixed methods research in analysing poverty and vulnerability has now been widely acknowledged (see Shaffer 2013, Stern et al. 2012). Much work has been undertaken with respect to meaningfully combining methods at various stages in the research process – from generating data to analysis and reporting – and reflections thereon have led to mixed methods not only having become more ‘mainstream’ but also more robust and of greater quality. Despite an exponential growth of studies using mixed methods research in the last decade, gaps and challenges remain. A workshop on mixed methods research in poverty and vulnerability held in London in July 2013 brought together academics, practitioners and consultants from developing and developed countries to share ideas and learn lessons about the use of mixed methods approaches in this particular area of study. A number of themes emerged in terms of where more advances are to be made, namely credibility, complexity and usability. This edited volume provides reflections on various issues within these themes, largely based on practical applications in research and evaluation. The collection includes contributions from different disciplinary perspectives and holds considerations on the process of data collection as well as the use of data for analytical and policy purposes. In this introduction, we will discuss each of the three emerging themes and how they are covered in the contributions in this volume. |
URI: | http://10.6.20.12:80/handle/123456789/53716 |
ISBN: | 978-1-137-45251-1 |
Appears in Collections: | Population Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.