Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/53154
Title: | Asymmetric Demography and the Global Economy |
Authors: | José María Fanelli |
Keywords: | Demographic transition Economic aspects |
Issue Date: | 2015 |
Publisher: | Palgrave Macmillan |
Description: | The global economy has experienced deep structural transformations since the demise of the Bretton Woods system gave rise to the second globalization. From the point of view of emerging countries, three dimensions of the transformations are particularly relevant: the changes in the international growth dynamics, the expansion of capital movements, and the global demographic transition (Dervis, 2012; World Bank, 2012a). The main purpose of this book is, precisely, to contribute to our understanding of why the demographic transition matters to the domestic macroeconomy and to global capital movements via the effects on the growth potential, the current account, and the economy’s international financial position. We approach these questions from the perspective of “systemically important” emerging countries—that is, members of the G20—but considering both the national and the global side of the problem so as to identify issues that are relevant to these countries and the G20 policy agenda. |
URI: | http://10.6.20.12:80/handle/123456789/53154 |
ISBN: | 978-1-137-48143-6 |
Appears in Collections: | Population Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.