Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/51867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Davis, Rob | - |
dc.date.accessioned | 2019-03-07T08:33:15Z | - |
dc.date.available | 2019-03-07T08:33:15Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-1-85233-434-5 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/51867 | - |
dc.description | This chapter gives an overview of the ARIS Platform and the ARIS products. The structure of the book is described with advice for different reader groups. | en_US |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.subject | ARIS Design | en_US |
dc.title | ARIS Design Platform | en_US |
dc.type | Book | en_US |
Appears in Collections: | Education Planning & Management(EDPM) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.