Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/51833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leitner, Stephan | |
dc.date.accessioned | 2019-03-07T08:08:08Z | |
dc.date.accessioned | 2020-05-15T21:54:29Z | - |
dc.date.available | 2019-03-07T08:08:08Z | |
dc.date.available | 2020-05-15T21:54:29Z | - |
dc.date.issued | 2012 | |
dc.identifier.isbn | 978-3-642-33209-8 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/51833 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | A Simulation Analysis of Biases in Costing Systems | en_US |
dc.title | Information Quality and Management Accounting | en_US |
dc.title.alternative | A Simulation Analysis of Biases in Costing Systems | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
39. pdf.pdf | 3.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.