Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/50962
Title: | Understanding Family Change and Variation |
Authors: | Jennifer A. Johnson-Hanks
Christine A. Bachrach·
S. Philip Morgan
Hans-Peter Kohler Lynette Hoelter Rosalind King Pamela Smock J. Stillwell |
Keywords: | Understanding Family |
Issue Date: | 2011 |
Publisher: | Springer |
Description: | In western Europe and other developed parts of the world, there are some very significant demographic processes taking place at the individual, household, community and national scales including the ageing of the population, the delay in childbearing, the rise in childlessness, the increase in divorce, the fall in marriage rates, the increase in cohabitation, the increase in mixed marriages, the change in household structures, the rise in step-parenting and the appearance of new streams of migration taking place both within and between countries. The relationships between demographic change, international migration, labour and housing market dynamics, care provision and intergenerational attitudes are complex to understand and yet it is vital to quantify the trends and to understand the processes. Similarly, it is critical to appreciate what the policy consequences are for the trends and processes that have become apparent. This series has its roots in understanding and analysing these trends and processes. This series will be of interest to a wide range of individuals concerned with demographic and social change, including demographers, population geographers, sociologists, economists, political scientists, epidemiologists and health researchers as well as practitioners and commentators across the social sciences. |
URI: | http://10.6.20.12:80/handle/123456789/50962 |
ISBN: | 978-94-007-1945-3 |
Appears in Collections: | Population Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.