Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/50212
Title: | The New York Public Library Amazing World Geography |
Authors: | Sutcliffe, Andrea |
Keywords: | The New York Public Library Amazing World Geography |
Issue Date: | 2002 |
Publisher: | John Wiley & Sons, Inc |
Description: | This book begins by giving you a geographic snapshot of the world as a whole, often using the United States as a point of comparison. It then takes you on a tour of the earth’s seven continents and 191 countries. You’ll learn about places and people, landscapes and languages. You’ll learn about the largest and smallest, the highest and lowest, and the hottest and coldest. You’ll learn which countries are growing, and which are shrinking, and why. You’ll see how we depend on other parts of the world for so many of the products we use in our part of the world. |
URI: | http://10.6.20.12:80/handle/123456789/50212 |
ISBN: | 0-471-39296-0 |
Appears in Collections: | Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26.pdf.pdf | 8.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.