Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanhoucke, Mario | - |
dc.date.accessioned | 2019-03-04T06:53:29Z | - |
dc.date.available | 2019-03-04T06:53:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-319-27373-0 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/49775 | - |
dc.description | This book is intended to be an Integrated Project Management Sourcebook for students of any project management (PM) course focusing on the integration between baseline scheduling, schedule risk analysis, and project control, known as Dynamic Scheduling or Integrated Project Management and Control. It contains a set of C70 articles that are also available online at www.pmknowledgecenter. com. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Architecture | en_US |
dc.title | Integrated Project Management Sourcebook A Technical Guide to Project Scheduling, Risk and Control | en_US |
dc.type | Book | en_US |
Appears in Collections: | Architecture |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.