Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49720
Title: | Empirical Modelling in Regional Science Towards a Global Time–Space–Structural Analysis |
Authors: | Mitze, Timo |
Keywords: | Architecture |
Issue Date: | 2012 |
Publisher: | Springer |
Description: | This research has started back in 2006 as an attempt to improve the practice of regional macroeconometric modelling with a particular focus on German data. I hope that the research results produced over the last years and presented in this book are of some value for its readers and may serve as a starting point for discussion and elaboration of further research ideas. Throughout the conduct of my research, I have realized that an ideal working process would need to rely on a recursive modelling strategy, which is able to incorporate findings from one part of the research also in the other parts. |
URI: | http://10.6.20.12:80/handle/123456789/49720 |
ISBN: | 978-3-642-22901-5 |
Appears in Collections: | Architecture |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.