Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | L. Myers, Jerome | - |
| dc.date.accessioned | 2019-03-01T06:40:23Z | - |
| dc.date.available | 2019-03-01T06:40:23Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 0-8058-4037-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/49383 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lawrence Erlbaum Associates are printed | en_US |
| dc.subject | Statistical Analysis | en_US |
| dc.title | Research Design and Statistical Analysis Second Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Urban and Regional Planning | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
