Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gregory Kisunko and Stephen Knack | - |
dc.contributor.editor | Paganetto, Luigi | - |
dc.date.accessioned | 2019-02-28T08:05:17Z | - |
dc.date.available | 2019-02-28T08:05:17Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-3-319-05909-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/49058 | - |
dc.description | What has Europe accomplished that other parts of the world could not? Which aspects of its economic model are unsustainable? Which changes are needed now, and which can wait? These are the questions that this paper asks. The short answers: Europe has achieved economic growth and convergence that is unprecedented. Most countries in Europe are doing well in trade and finance, many in enterprise and innovation, but far fewer are doing well in labor and government. | - |
dc.language | en_US | - |
dc.language | en_US | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Wealth, Income Inequalities | en_US |
dc.title | Wealth, Income Inequalities, and Demography | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental and Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.