Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lester R. Brown | - |
dc.contributor.editor | Linda Starke | - |
dc.date.accessioned | 2019-02-28T07:51:26Z | - |
dc.date.available | 2019-02-28T07:51:26Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 1-84407-185-5 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/49022 | - |
dc.description | On hearing his political opponent described as a modest chap, Winston Churchill reputedly responded that “he has much to be modest about.” Having just com- pleted a book dealing with the increasingly complex issue of world food security, I too feel that I have a lot to be modest about. Assessing the world food prospect was once rather straightforward, largely a matter of extrapolating, with minor adjustments, historically recent agricultural sup- ply and demand trends. Now suddenly that is all chang- ing. It is no longer just a matter of trends slowing or accelerating; in some cases they are reversing direction. Grain harvests that were once rising everywhere are now falling in some countries. Fish catches that were once rising are now falling. Irrigated area, once expand- ing almost everywhere, is now shrinking in some key food-producing regions. | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Earthscan | en_US |
dc.subject | Food Security | en_US |
dc.title | Outgrowing the Earth | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food Security Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.