Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/48629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Combs, Jamie | - |
dc.date.accessioned | 2019-02-27T09:18:08Z | - |
dc.date.available | 2019-02-27T09:18:08Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-0-470-61842-4 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/48629 | - |
dc.description | In This Book you Discover everything you need to get started with drawing. Including what supplies,techniques and process you need to use to create different types of drawings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Architecture | en_US |
dc.title | Drawing for dummies | en_US |
dc.type | Book | en_US |
Appears in Collections: | Building Construction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
-Drawing for Dummies -Wiley (2011).pdf | 55.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.