Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/46733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keyfitz, Nathan | - |
dc.contributor.editor | P.R. Halmos | - |
dc.date.accessioned | 2019-02-22T07:36:00Z | - |
dc.date.available | 2019-02-22T07:36:00Z | - |
dc.date.issued | 1984 | - |
dc.identifier.isbn | 0-387-90836-6 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/46733 | - |
dc.description | The book that follows is an experiment in the teaching of population theory and analysis. A sequence of problems where each is a self-contained puzzle, and the successful solution of each which puts the student in a position to tackle the next, is a means of securing the active participation of the learner and so the mastery of a technical subject. How far our questions are the exciting puzzles at which we aimed, and how far the sequence constitutes a rounded course in demography, must be left to the user to judge. One test of a good problem is whether a solution, that may take hours of cogitation, is immediately recognizable once it comes to mind | - |
dc.language | en_US | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Demography Problems, exercises | en_US |
dc.title | Demography Through Problems | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental and Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.