Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/46022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Day, Richard H. | - |
dc.date.accessioned | 2019-02-21T06:30:03Z | - |
dc.date.available | 2019-02-21T06:30:03Z | - |
dc.date.issued | 2004 | - |
dc.identifier.isbn | 978-0-511-07134-8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/46022 | - |
dc.description | This book explains how changing technology and economizing behavior induce vast changes in productivity, resource allocation, labor utilization, and patterns of living. Economic growth is seen as a process by which businesses, regimes, countries, and the whole world pass through distinct epochs, each one emerging from its predecessor and creating the conditions for its successor. Viewed from a long-run perspective, growth must be characterized as an explosive process marked by turbulent transitions in social and political life as societies adapt to new opportunities, the demise of old ways of living, and the vast increase and redistribution of human populations. The book is based on a new and unique synthesis of classical economics and contemporary concepts of adaptation and economic evolution. Although it is grounded in analytical methods, the text has been stripped of all equations and with few exceptions is devoid of technical jargon. | - |
dc.language | en_US | - |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Economic Development | en_US |
dc.title | The Divergent Dynamics of Economic Growth | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental and Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.